Clothing sizes

Please always choose your unchanged clothing size (e.g. for corsets your normal waist circumference, not the reduced circumference).

in cm/inch
EU Alpha UK US Waist Bust Hip
34- XS- 8- 6- subtract 4cm/1.6in from the circumference per size
34 XS 8 6 62/24.4 80/31.6 86/34
36 S 10 8 66/26 84/33.2 90/35.6
38 S 12 10 70/27.6 88/34.8 94/37.2
40 M 14 12 74/29.2 92/36.4 98/38.8
42 M 16 14 78/30.8 96/38 102/40.4
44 L 18 16 82/32.4 100/39.6 106/42
46 L 20 18 86/34 104/41.2 110/43.6
48 XL 22 20 92/36.4 110/43.6 116/46
50 XL 24 22 98/38.8 116/46 122/48.4
52 XXL 26 24 104/41.2 122/48.4 128/50.8
54 XXL 28 26 110/43.6 128/50.8 134/53.2
54- XXL+ 28+ 26+ add 6cm/2.4in to the circumference per size
Italian sizes are +4 to EU sizes, French sizes +2

Hat sizes

Head circumference
EU Alpha in cm in inch
53- XS- subtract 1cm/0.4in from the head circumference per size
53 XS 53 20.8
54 S 54 21.2
55 S 55 21.6
56 M 56 22
57 M 57 22.4
58 L 58 22.8
59 L 59 23.2
60 XL 60 23.6
61 XL 61 24
62 XXL 62 24.4
63 XXL 63 24.8
63+ XXL+ add 1cm/0.4in to the head circumference per size